loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 82.63 15.16 0.04
Equity-Reliance Industr Nov 30, 2025 57.37 10.52 3.42
Equity-ICICI Bank Nov 30, 2025 53.66 9.84 1.30
Equity-Bharti Airtel Nov 30, 2025 31.12 5.71 0.34
Equity-Infosys Nov 30, 2025 30.16 5.53 3.23
Equity-Larsen & Toubro Nov 30, 2025 25.74 4.72 -0.97
Equity-SBI Nov 30, 2025 22.02 4.04 2.57
Equity-ITC Nov 30, 2025 21.11 3.87 -5.58
Equity-Axis Bank Nov 30, 2025 19.77 3.63 1.87
Equity-M & M Nov 30, 2025 17.96 3.29 5.78
Equity-TCS Nov 30, 2025 17.21 3.16 0.72
Equity-Kotak Mah. Bank Nov 30, 2025 16.92 3.10 -0.83
Equity-Bajaj Finance Nov 30, 2025 14.66 2.69 -2.35
Equity-Hind. Unilever Nov 30, 2025 11.92 2.19 -1.88
Equity-Maruti Suzuki Nov 30, 2025 11.37 2.09 -3.55
Equity-Eternal Ltd Nov 30, 2025 11.29 2.07 -7.32
Equity-Sun Pharma.Inds. Nov 30, 2025 10.46 1.92 6.30
Equity-HCL Technologies Nov 30, 2025 9.32 1.71 3.60
Equity-Titan Company Nov 30, 2025 8.63 1.58 2.34
Equity-NTPC Nov 30, 2025 8.40 1.54 -4.86
Equity-Bharat Electron Nov 30, 2025 7.98 1.46 -5.25
Equity-Tata Steel Nov 30, 2025 7.48 1.37 -9.98
Equity-UltraTech Cem. Nov 30, 2025 7.39 1.35 -4.90
Equity-Asian Paints Nov 30, 2025 7.01 1.29 12.26
Equity-Power Grid Corpn Nov 30, 2025 6.66 1.22 -8.09
Equity-Bajaj Finserv Nov 30, 2025 6.52 1.20 -1.64
Equity-Adani Ports Nov 30, 2025 6.03 1.11 2.55
Equity-Tech Mahindra Nov 30, 2025 5.23 0.96 4.51
Equity-Trent Nov 30, 2025 5.08 0.93 -11.01
Equity-Tata Motors PVeh Nov 30, 2025 4.05 0.74 -14.63
Net CA & Others-Net CA & Others Nov 30, 2025 0.05 0.01 -90.68
Reverse Repo-TREPS Nov 30, 2025 0.00 0.00 9.09