loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 65.13 13.05 -1.01
Equity-Reliance Industr Mar 31, 2024 60.82 12.18 4.19
Equity-ICICI Bank Mar 31, 2024 45.53 9.12 6.61
Equity-Infosys Mar 31, 2024 31.68 6.35 -9.95
Equity-Larsen & Toubro Mar 31, 2024 26.42 5.29 5.90
Equity-ITC Mar 31, 2024 23.75 4.76 2.47
Equity-TCS Mar 31, 2024 23.56 4.72 1.67
Equity-Bharti Airtel Mar 31, 2024 18.43 3.69 5.00
Equity-Axis Bank Mar 31, 2024 17.62 3.53 -1.85
Equity-St Bk of India Mar 31, 2024 17.10 3.43 17.31
Equity-Kotak Mah. Bank Mar 31, 2024 15.13 3.03 -2.25
Equity-Hind. Unilever Mar 31, 2024 11.99 2.40 -8.68
Equity-Bajaj Finance Mar 31, 2024 11.92 2.39 5.34
Equity-M & M Mar 31, 2024 10.89 2.18 16.01
Equity-Tata Motors Mar 31, 2024 10.55 2.11 12.16
Equity-Sun Pharma.Inds. Mar 31, 2024 10.36 2.08 14.09
Equity-Maruti Suzuki Mar 31, 2024 10.33 2.07 28.73
Equity-HCL Technologies Mar 31, 2024 9.67 1.94 -2.20
Equity-NTPC Mar 31, 2024 9.45 1.89 5.65
Equity-Titan Company Mar 31, 2024 9.40 1.88 2.77
Equity-Asian Paints Mar 31, 2024 7.60 1.52 -3.92
Equity-Tata Steel Mar 31, 2024 7.54 1.51 16.08
Equity-Power Grid Corpn Mar 31, 2024 7.48 1.50 6.68
Equity-UltraTech Cem. Mar 31, 2024 6.66 1.33 -4.28
Equity-IndusInd Bank Mar 31, 2024 6.02 1.21 1.36
Equity-Nestle India Mar 31, 2024 5.54 1.11 4.56
Equity-Bajaj Finserv Mar 31, 2024 5.28 1.06 0.88
Equity-JSW Steel Mar 31, 2024 4.69 0.94 1.44
Equity-Tech Mahindra Mar 31, 2024 4.63 0.93 -6.32
Equity-Wipro Mar 31, 2024 4.01 0.80 0.39
Reverse Repo-TREPS Mar 31, 2024 0.04 0.01 -51.60
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.01 -144.38